diff options
author | Maria Glukhova <siamezzze@gmail.com> | 2017-05-05 20:13:53 +0300 |
---|---|---|
committer | Holger Levsen <holger@layer-acht.org> | 2017-05-06 19:03:51 +0200 |
commit | 1cf95d9021336997d8e964b3f88adace3d769931 (patch) | |
tree | 7d0170e0b33cd4dfd56ac2882d3f699f5b2fe982 /hosts/codethink-sled15-arm64/etc/munin/plugins/jenkins_reproducible_builds | |
parent | dfeb1b5783a754454e84488173d93b257359501e (diff) | |
download | jenkins.debian.net-1cf95d9021336997d8e964b3f88adace3d769931.tar.xz |
reproducible Debian: Fix no date shown for barplots with only one column type.
Signed-off-by: Holger Levsen <holger@layer-acht.org>
Diffstat (limited to 'hosts/codethink-sled15-arm64/etc/munin/plugins/jenkins_reproducible_builds')
0 files changed, 0 insertions, 0 deletions