summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorHolger Levsen <holger@layer-acht.org>2017-05-02 13:04:10 +0200
committerHolger Levsen <holger@layer-acht.org>2017-05-02 13:04:10 +0200
commit7e408dfbcc1edde7c61fee34e53f986bb391b341 (patch)
tree44d72acf9f7f67dc6ed18f4d7d064d3e3099daef
parent0ef6d32402f810ef955d87cc395dbffd08db304a (diff)
downloadjenkins.debian.net-7e408dfbcc1edde7c61fee34e53f986bb391b341.tar.xz
reproducible Debian: schedule sooner on all archs
Signed-off-by: Holger Levsen <holger@layer-acht.org>
-rwxr-xr-xbin/reproducible_scheduler.py24
1 files changed, 12 insertions, 12 deletions
diff --git a/bin/reproducible_scheduler.py b/bin/reproducible_scheduler.py
index bc611468..0e4fc32a 100755
--- a/bin/reproducible_scheduler.py
+++ b/bin/reproducible_scheduler.py
@@ -159,24 +159,24 @@ LIMITS = {
},
'old': {
'amd64': {
- 'testing': {1: (500, 1000), 2: (600, 750), '*': 0},
- 'unstable': {1: (500, 1000), 2: (600, 750), '*': 0},
- 'experimental': {1: (300, 70), 2: (600, 50), '*': 0},
+ 'testing': {1: (500, 1000), 2: (750, 750), '*': 0},
+ 'unstable': {1: (500, 1000), 2: (750, 750), '*': 0},
+ 'experimental': {1: (500, 70), 2: (750, 50), '*': 0},
},
'i386': {
- 'testing': {1: (300, 800), 2: (600, 500), '*': 0},
- 'unstable': {1: (300, 800), 2: (600, 500), '*': 0},
- 'experimental': {1: (300, 70), 2: (600, 50), '*': 0},
+ 'testing': {1: (500, 800), 2: (750, 500), '*': 0},
+ 'unstable': {1: (500, 800), 2: (750, 500), '*': 0},
+ 'experimental': {1: (500, 70), 2: (750, 50), '*': 0},
},
'arm64': {
- 'testing': {1: (500, 1000), 2: (600, 750), '*': 0},
- 'unstable': {1: (500, 1000), 2: (600, 750), '*': 0},
- 'experimental': {1: (300, 70), 2: (600, 50), '*': 0},
+ 'testing': {1: (500, 1000), 2: (750, 750), '*': 0},
+ 'unstable': {1: (500, 1000), 2: (750, 750), '*': 0},
+ 'experimental': {1: (500, 70), 2: (750, 50), '*': 0},
},
'armhf': {
- 'testing': {1: (300, 800), 2: (600, 500), '*': 0},
- 'unstable': {1: (300, 800), 2: (600, 500), '*': 0},
- 'experimental': {1: (300, 70), 2: (600, 50), '*': 0},
+ 'testing': {1: (500, 800), 2: (750, 500), '*': 0},
+ 'unstable': {1: (500, 800), 2: (750, 500), '*': 0},
+ 'experimental': {1: (500, 70), 2: (750, 50), '*': 0},
}
}
}